Dahua LM22-F200
Product Features
Model |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM22-F200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD)@60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | W-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colour | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI 1.4×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Earphone(Audio out)x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 19Vdc,1.31A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 23W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.24kg(4.94lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 4.65mm (U/R/L), 16.8mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 100×100mm (3.9″×3.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 492.2×284.9×37.6mm (19.4“x11.2”x1.5”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, Power cable, Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||